List of Research Centers in India PDF – The progress or growth of a country depends on its access to research centers in various fields. There are various research centers in specific areas in India. Each center plays an important role in its core area. Research centers like ICAR, ISRO, BARC, Tata Institute of Fundamental Research, etc. play a very essential role in the integrated development of the country.
Research Centers in India List
In this article, you have provided the List of Important Research Centers in India and their headquarters, and here you can download the List of Important Research Centers in India PDF by clicking the download button. It is very important to know about the Indian research center for various competitive exams like CAT, SBI-PO, IBPS, RBI, SSC, FCI, CLAT, and GMAT. Also, it is useful for those who want to increase their knowledge. Let’s take a look at the List of Important Research Centers in India.
Important Research Centers in India List
S.N. | Research Centers | Head Quarter | Established |
---|---|---|---|
1 | Indian Agriculture Research Institute | New Delhi | 1st April 1905 |
2 | Central Road Research Institute | New Delhi | 1952 |
3 | All Indian Institute of Medical Science | New Delhi | 1956 |
4 | National Institute of Communicable Diseases | Delhi | 1909 |
5 | Central Potato Research Institute | Shimla | 1st April 1935 |
6 | Indian Lac Research Institute | Ranchi | 1924 |
7 | Central Mining Research Institute | Dhanbad | — |
8 | Central Rice Research Institute | Cuttack | 23 April 1946 |
9 | Central Tobacco Research Institute | National Sugar Research Institute | — |
10 | National Dairy Research Institute | Karnal (Haryana) | 1923 |
11 | Central Sugarcane Research Institute | Coimbatore | 1952 |
12 | Central Institute of Mining and Fuel Research | Dhanbad | — |
13 | National Environmental Engineering Research Institute | Kanpur | 1936 |
14 | Central Drug Research Institute | Lucknow | 1951 |
15 | Central Salt and Marine Chemical Research Institute | Bhavnagar | 10 April 1954 |
16 | Textile Research Institute | Ahmadabad | 11 February 1961 |
17 | National Geophysical Research Institute | Hyderabad | 1961 |
18 | Indian Meteorological Observatory | Pune & Delhi | 1875 |
19 | Archaeological Survey of India | Kolkata | 1861 |
20 | Central Leather Research Institute | Chennai | 1948 |
21 | Indian Institute of Petroleum | Dehradun | 1960 |
22 | Central Jute Technological Research Institute | Kolkata | 1953 |
23 | National Aeronautical Laboratory | Bangalore | 1959 |
24 | Central Building Research Institute | Roorkee | 1947 |
25 | Central Scientific Industrial Organisation | Chandigarh | 26 Sept 1942 |
26 | Central Coconut Research Institute | Kasargod, Kerala | 1948 |
27 | National Institute of Oceanography | Panaji | January 1, 1966 |
28 | Tata Institute of Fundamental Research | Mumbai | 1 June 1945 |
29 | High Altitude Research Laboratory | Gulmarg | 1963 |
30 | Central Electro–Chemical Research Institute | Karaikudi (Tamil Nadu) | 1953 |
31 | Centre for Cellular and Molecular Biology | Hyderabad | 1977 |
32 | National Botanical Research Institute | Lucknow | — |
33 | Indian Institute of Chemical Biology | Kolkata | 1935 |
21 | Raman Research Institute | Bangalore | 1948 |
34 | Vikram Sarabhai Space Centre | Thiruvananthapuram | Nov 21, 1963 |
35 | Central Food Technological Research Institute | Mysore | 21 October 1950 |
36 | Industrial Toxicology Research Centre | Lucknow | 1965 |
37 | Uranium Corporation of India | Jadugoda | 1967 |
38 | Central Glass and Ceramic Research Institute | Kolkata | 1950 |
38 | National environmental engineering research institute | Nagpur | 1958 |
40 | Central Mechanical Engineering Research Institute | Durgapur | Feb 26, 1958 |
42 | National Institute of Virology | Pune | 1952 |
List of Important Research Centers in India PDF Download
Click on the download button to download this list PDF. To view this PDF in PDF file you must have a PDF reader application on your phone or PC.