This article is about the List of Dams in India with State and Rivers. India is a country of land of rivers. It has a huge potential for the construction of massive dams, owing to geographical features. A reservoir is a man-made lake created by building a dam because the amount of water in a river varies over time.
Dams are built because they provide water for multiple purposes such as domestic use, industrial use, fire control, and irrigation. It also provides hydroelectric power production and river navigation. Dams and reservoirs help people by preventing floods.
They provide recreation areas for fishing and boating. Dams store water in the reservoir during times of excess water flow and they release water during times of low or inadequate flow to meet the demands of people for water. You must be very excited to know about the dams and reservoirs situated in India after knowing so many benefits of dams and reservoirs.
List of Dams in India
Here you have provided the List of Important Dams in India with River and State, and here you can download the List of Important Dams in India PDF by clicking the download button. It is very important to know about dams (Dams in India) and reservoirs situated in India for various competitive exams like CAT, SBI-PO, IBPS, RBI, SSC, FCI, CLAT, and GMAT. So here is the list of dams (Dams in India) and reservoirs in India. Let’s take a look at the List of Important Dams in India.
List of Dams in India with River and state
Name of Dam | State | River |
Nizam Sagar Dam | Telangana | Manjira River |
Somasila Dam | Andhra Pradesh | Pennar River |
Srisailam Dam | Andhra Pradesh | Krishna River |
Singur dam | Telangana | Manjira River |
Ukai Dam | Gujarat | Tapti River |
Dharoi Dam | Gujarat | Sabarmati River |
Kadana dam | Gujarat | Mahi River |
Dantiwada Dam | Gujarat | Banas River |
Pandoh Dam | Himachal Pradesh | Beas River |
Bhakra Nangal Dam | Himachal Pradesh and Punjab Border | Sutlej River |
Nathpa Jhakri Dam | Himachal Pradesh | Satluj River |
Chamera Dam | Himachal Pradesh | Ravi River |
Baglihar Dam | Jammu and Kashmir | Chenab River |
Dumkhar Hydroelectric Dam | Jammu and Kashmir | Indus River |
Uri Hydroelectric Dam | Jammu and Kashmir | Jhelum River |
Maithon Dam | Jharkhand | Barakar River |
Chandil Dam | Jharkhand | Swarnarekha River |
Panchet Dam | Jharkhand | Damodar River |
Tunga Bhadra Dam | Karnataka | Tungabhadra River |
Linganamakki dam | Karnataka | Sharavathi River |
Kadra Dam | Karnataka | Kalinadi River |
Alamatti Dam | Karnataka | Krishna River |
Supa Dam | Karnataka | Kalinadi or Kali river |
Krishna Raja Sagara Dam | Karnataka | Kaveri River |
Harangi Dam | Karnataka | Harangi River |
Narayanpur Dam | Karnataka | Krishna River |
Kodasalli Dam | Karnataka | Kali River |
Malampuzha Dam | Kerala | Malampuzha River |
Peechi Dam | Kerala | Manali River |
Idukki Dam | Kerala | Periyar River |
Kundala Dam | Kerala | Kundala Lake |
Parambikulam Dam | Kerala | Parambikulam River |
Walayar Dam | Kerala | Walayar River |
Mullaperiyar Dam | Kerala | Periyar River |
Neyyar Dam | Kerala | Neyyar River |
Rajghat Dam | Uttar Pradesh and Madhya Pradesh Border | Betwa River |
Barna Dam | Madhya Pradesh | Barna River |
Bargi Dam | Madhya Pradesh | Narmada River |
Bansagar Dam | Madhya Pradesh | Sone River |
Gandhi Sagar Dam | Madhya Pradesh | Chambal River |
Yeldari Dam | Maharashtra | Purna river |
Ujani Dam | Maharashtra | Bhima River |
Pawna Dam | Maharashtra | Maval River |
Mulshi Dam | Maharashtra | Mula River |
Koyna Dam | Maharashtra | Koyna River |
Jayakwadi Dam | Maharashtra | Godavari River |
Bhatsa Dam | Maharashtra | Bhatsa river |
Wilson Dam | Maharashtra | Pravara River |
Tansa Dam | Maharashtra | Tansa river |
Panshet Dam | Maharashtra | Ambi River |
Mula Dam | Maharashtra | Mula river |
Kolkewadi Dam | Maharashtra | Vashishti River |
Girna Dam | Maharashtra | Girana river |
Vaitarna Dam | Maharashtra | Vaitarna river |
Radhanagari Dam | Telangana | Bhogawati River |
Lower Manair Dam | Telangana | Manair River |
Mid Manair Dam | Telangana | Manair River and SRSP Flood Flow Canal |
Upper Manair Dam | Telangana | Manair River and Kudlair River |
Khadakwasla Dam | Maharashtra | Mutha River |
Gangapur Dam | Maharashtra | Godavari river |
Jalaput Dam | Andhra Pradesh and Odisha Border | Machkund River |
Indravati Dam | Odisha | Indravati River |
Hirakud Dam | Odisha | Mahanadi River |
Vaigai Dam | Tamil Nadu | Vaigai River |
Perunchani Dam | Tamil Nadu | Paralayar River |
Mettur Dam | Tamil Nadu | Kaveri River |
Govind Ballabh Pant Sagar Dam also Rihand dam | Uttar Pradesh | Rihand River |
Tehri Dam | Uttarakhand | Bhagirathi River |
Dhauli Ganga Dam | Uttarakhand | Dhauli Ganga River |
List of Reservoirs in India
Reservoir | State | River |
---|---|---|
Dindi Reservoir | Telangana | Krishna River |
Lower Manair Reservoir | Telangana | Manair River |
Tatipudi Reservoir Project | Andhra Pradesh | Gosthani River |
Gandipalem Reservoir | Andhra Pradesh | Manneru River |
Himayat Sagar Reservoir | Telangana | Osman Sagar |
Shriram Sagar Reservoir | Telangana | Godavari River |
Gobind Sagar Reservoir | Himachal Pradesh | Sutlej River |
Maharana Pratap Sagar Reservoir | Himachal Pradesh | Pong Dam Lake |
Ghataprabha Reservoir | Karnataka | Ghataprabha River |
Hemavathi Reservoir | Karnataka | Hemavati River |
Tawa Reservoir | Madhya Pradesh | Tawa River |
Balimela Reservoir | Odisha | Sileru River |
Aliyar Reservoir | Tamil Nadu | Aliyar River |
Chittar Reservoir | Tamil Nadu | Chittar River |
Krishnagiri Reservoir | Tamil Nadu | Thenpennai River |
Manimuthar Reservoir | Tamil Nadu | Tamirabarani River |
Pechiparai Reservoir | Tamil Nadu | Kodayar River |
Shoolagiri Chinnar Reservoir | Tamil Nadu | Chinnar River |
Thunakadavu Reservoir | Tamil Nadu | Thunacadavu River |
Varattu Pallam Reservoir | Tamil Nadu | |
Vidur Reservoir | Tamil Nadu | |
Amaravathi Reservoir | Tamil Nadu | Amaravathi River |
Gundar Reservoir | Tamil Nadu | Berijam Lake |
Kullursandai Reservoir | Tamil Nadu | Arjuna Nadi |
Pambar Reservoir | Tamil Nadu | Pambar River |
Periyar Reservoir | Tamil Nadu | Periyar River |
Stanley Reservoir | Tamil Nadu | Kaveri River |
Upper Reservoir | Tamil Nadu | |
Vattamalaikarai Odai Reservoir | Tamil Nadu | Odai River |
Willingdon Reservoir | Tamil Nadu | Periya Odai River |
Bhavanisagar Reservoir | Tamil Nadu | Bhavani River |
Kodaganar Reservoir | Tamil Nadu | Kodagananar River |
Manimukthanadhi Reservoir | Tamil Nadu | |
Parambikulam Reservoir | Tamil Nadu | Parambikulam River |
Sholayar Reservoir | Tamil Nadu | |
Thirumurthi Reservoir | Tamil Nadu | Parmabikulam and Aliyar River |
Varadamanadhi Reservoir | Tamil Nadu | |
Vembakottai Reservoir | Tamil Nadu | Vaippar River |
Manjalar Reservoir | Tamil Nadu | |
Salal Project | Jammu and Kashmir | Chenab River |
Chutak Hydroelectric Project | Jammu and Kashmir | – |
Indiranagar Project | Madhya Pradesh | Narmada River |
Narmada Dam Project | Madhya Pradesh | Narmada River |
Rihand Project | Uttar Pradesh | Rihand River and Son River |
List of Dams in India PDF Download
Click on the download button to download The List of Dams in India PDF. To view the List of Dams in India PDF in PDF file you must have a PDF reader application on your phone or PC.