This article is about the List of RBI Governors of India PDF From 1935 To 2023. Reserve Bank of India (RBI) is the Central Bank of India and it was established on April 1, 1935, in accordance with the provisions of the Reserve Bank of India (RBI ) Act, 1934. The Central Bank was formed under the recommendations of the John Hilton Young Commission in 1926, also called the Royal Commission of Indian Currency and Finance.
The central office of the Reserve Bank of India (RBI) was established in West Bengal, Calcutta, but in 1937 the RBI was permanently moved to Mumbai. The Reserve Bank of India is fully owned by the Government of India Sir Osborne Smith is the First Governor of RBI and Deshmukh C. D. is the First Indian Governor of RBI.
In this article, we have provided the list of RBI Governors of India From 1935 to 2022 PDF. Here you can download the RBI Governors of India list PDF using the direct download link given at the bottom of this article.
List of RBI Governors of India
Here is the complete list of the Reserve Bank of India (RBI) governors with details. This List of RBI Governors of India will be handy and helpful for all competitive Exams in India.
Sl. No | RBI Governors | Began | Ended |
---|---|---|---|
1 | Sir Osborne Smith | April 1, 1935 | June 30, 1937 |
2 | Sir James Braid Taylor | July 1, 1937 | February 17, 1943 |
3 | Sir C.D. Deshmukh | August 11, 1943 | June 30, 1949 |
4 | Sir Bengal Rama Rau | July 1, 1949 | January 14, 1957 |
5 | K.G. Ambegaonkar | January 14, 1957 | February 28, 1957 |
6 | H.V.R Lyengar | March 1, 1957 | February 28, 1962 |
7 | P.C Bhattacharya | March 1, 1962 | June 30, 1967 |
8 | L.K. Jha | July 1, 1967 | May 3, 1970 |
9 | B.N. Adarkar | May 4, 1970 | June 15, 1970 |
10 | S. Jagannathan | June 16, 1970 | May 19, 1975 |
11 | N.C. Sen Gupta | May 19, 1975 | August 19, 1975 |
12 | K.R. Puri | August 20, 1975 | May 2, 1977 |
13 | M. Narasimham | May 3, 1977 | November 30, 1977 |
14 | I.G. Patel | December 1, 1977 | September 15, 1982 |
15 | Manmohan Singh | September 16, 1982 | January 14, 1985 |
16 | Amitav Gosh | January 15, 1985 | September 4, 1985 |
17 | R.N. Malhotra | February 4, 1985 | December 22, 1990 |
18 | S. Vpnldraramanan | December 22, 1990 | December 21, 1992 |
19 | C. Rangarajan | December 22, 1992 | November 21, 1997 |
20 | Bimal Jalan | November 22, 1997 | September 6, 2003 |
21 | Y.V. Reddy | September 6, 2003 | September 5, 2008 |
22 | D. Subbarao | September 5, 2008 | September 4, 2013 |
23 | Raghuram G. Raj an | September 4, 2013 | September 4, 2016 |
24 | Urjit Ravindra Patel | September 4, 2016 | December 10,2018 |
25 | Shaktikanta Das | December 12, 2018 | to date (2024) |
RBI Governors of India List PDF Download
Click on the download button below to download the List of RBI Governors of India PDF. To view this PDF file you must have a PDF reader application on your phone or PC.